← scan anotherwallet report
reading wallet…
discovering token balances + dust
reconstructing positions + cost basis
estimating realized / unrealized PnL
mapping linked wallets
Read-only preview. Nothing signs until you connect and approve it yourself.
| Token | Spender | Approved | At risk | Age |
|---|---|---|---|---|
| $MOJOKAT | Uniswap: Router v2 | 100,000,000 | $665.2K | 803d |
| $BOOI | Uniswap: Router v2 | 100,000,000 | $950 | 825d |
| $TAXI | Uniswap: Router v2 | 100,000,000 | $804 | 812d |
| $GOAT | Uniswap: Router v2 | 100,000,000 | $689 | 806d |
| $PEPECAT | Uniswap: Router v2 | 100,000,000 | $469 | 807d |
| $PEPEBUS | Uniswap: Router v2 | 100,000,000 | $458 | 812d |
| $YUNOP | Uniswap: Router v2 | 100,000,000 | $446 | 827d |
| $MEOETH | Uniswap: Router v2 | 94,254,873.25 | $445 | 813d |
| $RAKY | Uniswap: Router v2 | 100,000,000 | $341 | 804d |
| $CARLO | Uniswap: Router v2 | 100,000,000 | $286 | 805d |
| $NPOOH | Uniswap: Router v2 | 100,000,000 | $258 | 826d |
| $PEZO | Uniswap: Router v2 | 100,000,000 | $218 | 810d |
An active trader · dormant.
80+ token moves — an active trader.
No token activity in 785 days.
These wallets were all first funded from the same address — a common sign of one entity, but not proof. People also share exchanges and services.
Labels are estimates from on-chain behavior, not verified fact. We show the evidence so you can judge for yourself. Not an accusation, not financial advice.
PnL is estimated from on-chain transfers + historical prices — a swap-level indexer (coming) makes it exact. Not financial advice.
| — |
| 99CENTS | — | — | — | — |
| GOAT | — | — | — | — |
| VAPE | — | — | — | — |
| MOCHI | — | — | — | — |
| MOJOKAT | — | — | — | — |
| TAXI | — | — | — | — |
| PENK | — | — | — | — |
| PEPEBUS | — | — | — | — |
| RAKY | — | — | — | — |
| PEPECAT | — | — | — | — |
| PEZO | — | — | — | — |