Tracked wallets
The players who actually move this chain
Public KOL datasets cover Ethereum, BNB Chain, Base and Solana — Robinhood Chain is too new to have one, so every holder list read “anon”. This library is built by measuring the chain itself: who sits in the top holders of its biggest coins, how much they hold, and what they trade. Every wallet here is one you’ll now see labelled inside a coin scan.
wallets tracked
259
in 3+ coins
4
the real regulars
value held
$415.11M
across tracked coins
volume seen
$551.9K
recent trades
sort
| # | Wallet | Role | Coins | Held | Volume | Net |
|---|---|---|---|---|---|---|
| 1 | #10x2dba…5b1a | multi-coin whale | 6 | $1.47M | — | — |
| 2 | #20x9963…c262 | multi-coin whale | 4 | $1.32M | — | — |
| 3 | #30xda4b…3968 | multi-coin holder | 4 | $19.7K | — | — |
| 4 | #40xf70d…dbef | whale | 1 | $5.13M | $2.7K | −$760 |
| 5 | #50x6dd3…7171 | whale | 2 | $3.48M | — | — |
| 6 | #60x2386…473d | whale | 2 | $208.0K | $4.3K | +$1.3K |
| 7 | #70x555c…c35b | whale | 1 | $1.92M | $1.1K | +$49 |
| 8 | #80x2d4d…7bb4 | whale | 1 | $117.18M | — | — |
| 9 | #90x6beb…85d5 | whale | 1 | $57.11M | — | — |
| 10 | #100x264b…97b5 | whale | 1 | $45.53M | — | — |
| 11 | #110xc333…f771 | whale | 1 | $37.54M | — | — |
| 12 | #120x4b43…fff6 | whale | 1 | $22.20M | — | — |
| 13 | #130x841e…3a34 | whale | 1 | $20.36M | — | — |
| 14 | #140xb995…4c79 | whale | 1 | $18.54M | — | — |
| 15 | #150x1a18…a4e7 | whale | 1 | $7.42M | — | — |
| 16 | #160x2e7e…8fc8 | whale | 1 | $6.05M | — | — |
| 17 | #170xa8a5…643b | whale | 2 | $428.9K | — | — |
| 18 | #180xfefe…8f4e | whale | 2 | $236.9K | — | — |
| 19 | #190x9c07…9226 | whale | 1 | $4.13M | — | — |
| 20 | #200xfad4…6c29 | whale | 1 | $1.55M | $62 | −$60 |
| 21 | #210xbd28…cb86 | whale | 2 | $298.8K | — | — |
| 22 | #220x61c0…f7e2 | whale | 2 | $257.3K | — | — |
| 23 | #230xf845…abb7 | whale | 1 | $3.99M | — | — |
| 24 | #240xa647…98ba | whale | 1 | $3.28M | — | — |
| 25 | #250x43d2…35fc | whale | 1 | $3.19M | — | — |
| 26 | #260x65f3…00b4 | whale | 2 | $167.2K | — | — |
| 27 | #270x56e9…9ac0 | whale | 2 | $211.3K | — | — |
| 28 | #280x6617…b090 | multi-coin holder | 3 | $12.9K | — | — |
| 29 | #290x92d4…f765 | whale | 1 | $2.61M | — | — |
| 30 | #300x1887…3cdd | whale | 1 | $2.35M | — | — |
| 31 | #310xe3d9…c1f3 | whale | 1 | $2.25M | — | — |
| 32 | #320x8fab…fc20 | whale | 1 | $141.4K | $6.5K | −$6.5K |
| 33 | #330xdffc…2c88 | whale | 2 | $130.3K | — | — |
| 34 | #340xb51c…7a0c | whale | 1 | $1.92M | — | — |
| 35 | #350x2a6b…95d9 | whale | 1 | $1.45M | — | — |
| 36 | #360xfac1…0f16 | whale | 1 | $1.33M | — | — |
| 37 | #370x00e7…2f90 | whale | 1 | $1.30M | — | — |
| 38 | #380x07ae…0e67 | whale | 1 | $1.17M | — | — |
| 39 | #390xc06d…1bbc | whale | 1 | $1.08M | — | — |
| 40 | #400xf2fe…17a6 | whale | 1 | $170.1K | $282 | −$282 |
| 41 | #410x269f…3f83 | holder | 1 | $94.9K | $4.5K | −$4.5K |
| 42 | #420x589d…ca4d | whale | 1 | $752.0K | — | — |
| 43 | #430xeb87…14ee | whale | 1 | $706.6K | — | — |
| 44 | #440xe36b…d05a | whale | 1 | $749.8K | — | — |
| 45 | #450x3b0d…3baa | whale | 1 | $141.1K | $227 | −$227 |
| 46 | #460xbe4f…5bd0 | holder | 2 | $6.0K | $973 | −$973 |
| 47 | #470x7c85…a08d | whale | 1 | $642.3K | — | — |
| 48 | #480x88d2…51d3 | whale | 1 | $627.6K | — | — |
| 49 | #490x4a5b…6f7d | whale | 1 | $615.3K | — | — |
| 50 | #500xc336…4ad2 | whale | 1 | $353.3K | — | — |
Derived, not curated: GeckoTerminal pools/trades + Blockscout holders — top 30 pools. Snapshot 2026-08-03. A wallet earns a place here by measurably showing up — holding several of the chain’s biggest coins, or moving real volume across them. Roles are observations, never claims about who someone is. Named identities only ever come from the curated KOL registry.